Previous Stock Picks

The following are previous StockG.com stock picks generated from our software called "Backtester" version 1.0.187

Backtester examines the stock market using various proprietary technical analysis strategies for possible short term trading potential. The system is currently being tested and we will post the picks to our site on a daily basis. No trading is being done on these stocks by us. We are assuming the purchase of 10 stocks from 10 different accounts starting with $10,000 in each account for a total of $100,000.

We are assuming these trades would have been made before the market close at the closing price.

S = Side = "S" for Short, "L" for Long
P = Position = "O" for Open Trade "C" for Close Trade

Please see our disclaimer.

 

Stock Company S Shares Buy Date Buy $ Sell Date Sell Price P Return
GLDB Gold Banc S 750 $16.22 02/27/04 $16.22 O 0.00
MEOH Methanex L 785 02/27/04 $11.38 $11.38 O 0.00
WABC Westamerica Banc L 160 02/27/04 $50.16 $50.16 O 0.00
ATI Allegheny Tech L 787 02/27/04 $12.70 $12.70 O 0.00
WLSN Wilsons Leather L 7,917 02/27/04 $2.95 $2.95 O 0.00
PCL Plum Creek Timb Un S 942 $31.21 02/27/04 $31.21 O 0.00
OLN Olin S 643 $18.16 02/24/04 $18.07 O -57.87
ULTE Ultimate Eltr L 1,281 02/24/04 $6.81 $7.31 O 640.50
AMR Amr S 1,668 02/27/04 $15.20 02/24/04 $14.60 C -1,000.80
PBCT Peoples Bank S 195 02/24/04 $44.25 02/23/04 $44.50 C 48.75
PR Price Comms L 1,627 02/23/04 $14.71 02/24/04 $14.97 C 423.02
RCL Royal Carib L 91 02/20/04 $42.00 $44.25 O 204.75
VTSS Vitesse Semicon S 1,848 $7.99 02/20/04 $8.47 O 887.04
PZZA Papa Johns Intl S 242 02/23/04 $35.50 02/20/04 $35.66 C 38.72
ROST Ross Stores S 341 02/27/04 $32.05 02/20/04 $30.67 C -470.58
DSU Debt Strategy Fund S 4,436 02/27/04 $6.69 02/20/04 $6.66 C -133.08
SRDX Surmodics S 559 02/24/04 $21.78 02/19/04 $21.28 C -279.50
ATG Agl Resources S 545 02/20/04 $27.91 02/19/04 $28.31 C 218.00
EXPD Expeditors L 226 02/19/04 $38.06 02/20/04 $38.18 C 27.12
QLTI Qlt S 463 02/20/04 $23.00 02/19/04 $22.80 C -92.60
PAS Pepsiamericas S 1,249 02/23/04 $19.01 02/19/04 $19.08 C 87.43
MRX Medicis Pharm L 299 02/18/04 $40.35 02/19/04 $39.81 C -161.46
SGU Star Gas Partner S 618 02/19/04 $24.75 02/18/04 $24.85 C 61.80
AMHC Amer Hlthways S 298 02/27/04 $28.09 02/18/04 $29.00 C 271.18
ICOS Icos S 196 02/27/04 $38.28 02/18/04 $39.62 C 262.64
IMMU Immunomedics L 1,922 02/18/04 $4.67 02/19/04 $4.48 C -365.18
AAII Aaipharma S 574 02/19/04 $18.78 02/18/04 $18.58 C -114.80
MGA Magna Intl L 369 02/18/04 $80.53 02/20/04 $80.00 C -195.57
HAS Hasbro L 705 02/17/04 $21.77 02/18/04 $21.80 C 21.15
PDS Precision Drill L 165 02/17/04 $47.95 02/18/04 $47.18 C -127.05
AYI Acuity Brands S 1,140 02/18/04 $25.22 02/17/04 $25.65 C 490.20
FBN Furniture Brands L 376 02/17/04 $32.44 02/18/04 $32.08 C -135.36
ZIXI Zixit S 880 02/27/04 $12.00 02/17/04 $12.91 C 800.80
KFY Korn Ferry Intl S 692 02/18/04 $12.59 02/17/04 $12.55 C -27.68
INTU Intuit L 311 02/12/04 $48.68 02/17/04 $49.23 C 171.05
AFG America Finl Gp L 296 02/12/04 $29.36 02/17/04 $29.37 C 2.96
WWY Wm Wrigley Jr L 425 02/12/04 $56.68 02/19/04 $56.09 C -250.75
PLCE Children's Place L 395 02/11/04 $28.60 02/17/04 $28.77 C 67.55
ANPI Angiotech Pharm S 266 02/17/04 $27.90 02/11/04 $28.82 C 244.72
IDCC Interdigit Comm L 505 02/10/04 $24.32 02/12/04 $24.13 C -95.95
ICI Imperial Chem Adr L 221 02/10/04 $16.70 02/20/04 $17.29 C 130.39
ARNA Arena Pharmactcl S 1,465 02/12/04 $5.97 02/10/04 $5.95 C -29.30
XRAY Dentsply Intl S 556 02/12/04 $43.92 02/10/04 $43.60 C -177.92
EOP Equity Office S 1,006 02/17/04 $28.62 02/10/04 $28.84 C 221.32
BNI Burlington North L 112 02/09/04 $32.49 02/10/04 $32.94 C 50.40
SAH Sonic Automotive S 633 02/12/04 $24.36 02/09/04 $24.16 C -126.60
CERS Cerus S 1,911 02/11/04 $4.12 02/09/04 $4.07 C -95.55
ELE Endesa Adr S 475 02/18/04 $20.15 02/09/04 $19.52 C -299.25
GCO Genesco S 1,376 02/10/04 $18.19 02/09/04 $17.91 C -385.28
PSSI Pss World Med L 2,454 02/09/04 $11.28 02/10/04 $11.83 C 1,349.70
MHK Mohawk Inds L 131 02/06/04 $79.64 02/18/04 $81.40 C 230.56
RDWR Radware S 1,115 02/09/04 $25.90 02/06/04 $24.00 C -2,118.50
MLS The Mills Cp S 78 02/09/04 $47.50 02/05/04 $47.10 C -31.20
MXT Metris L 1,791 02/05/04 $5.78 02/11/04 $6.31 C 949.23
NUFO New Focus L 2,616 02/05/04 $5.70 02/09/04 $5.85 C 392.40
NEM Newmont Mining S 217 02/10/04 $44.30 02/05/04 $42.15 C -466.55
CRXA Corixa S 1,561 02/09/04 $6.06 02/05/04 $6.00 C -93.66
KDE 4 Kids Entertain S 386 02/06/04 $28.69 02/05/04 $27.85 C -324.24
FMKT Freemarkets S 2,975 02/06/04 $8.82 02/05/04 $8.91 C 267.75
ZQK Quiksilver S 472 02/09/04 $17.30 02/02/04 $16.89 C -193.52
GLK Great Lakes Chem L 1,069 02/02/04 $25.40 02/05/04 $24.80 C -641.40
IMDC Inamed L 242 01/30/04 $51.54 02/10/04 $50.65 C -215.38
JILL J Jill Group S 293 02/02/04 $13.05 01/30/04 $12.80 C -73.25
TCP Telesp Cl Pa Adr S 1,366 02/05/04 $7.48 01/30/04 $7.53 C 68.30
AGEN Antigenics S 814 02/05/04 $10.21 01/30/04 $10.86 C 529.10
CHL China Mobile Adr L 682 01/30/04 $16.28 02/05/04 $15.79 C -334.18
RSTN Riverstone Ntwks S 23,069 02/09/04 $1.60 01/30/04 $1.40 C -4,613.80
IDCC Interdigit Comm S 545 01/30/04 $24.36 01/29/04 $23.66 C -381.50
ATML Atmel S 1,228 02/05/04 $6.74 01/29/04 $7.11 C 454.36
SFCC Sfbc Intl S 303 01/30/04 $30.65 01/29/04 $29.90 C -227.25
CKP Checkpoint Sys S 549 01/30/04 $19.95 01/29/04 $20.08 C 71.37
NCEN New Centry Finl S 629 02/02/04 $46.38 01/29/04 $44.75 C -1,025.27
XMSR Xm Satellite S 452 01/30/04 $23.42 01/27/04 $23.08 C -153.68
UCBH Ucbh Holdings L 321 01/27/04 $41.19 01/29/04 $40.15 C -333.84
ARM Arvinmeritor Inc L 672 01/27/04 $25.16 02/05/04 $22.19 C -1,995.84
CVTX Cv Therapeutics L 670 01/27/04 $16.76 01/29/04 $16.45 C -207.70
LTXX Ltx S 1,616 01/30/04 $17.30 01/27/04 $18.64 C 2,165.44
CSG Cadbury Schwepp Adr L 125 01/26/04 $30.14 01/30/04 $29.95 C -23.75
NCC National City S 299 01/27/04 $34.99 01/26/04 $34.95 C -11.96
SWC Stillwater Mng S 1,519 01/27/04 $12.13 01/26/04 $11.63 C -759.50
CRXA Corixa L 1,279 01/26/04 $6.55 02/02/04 $6.23 C -409.28
DTG Dollar Thrifty S 400 01/27/04 $25.80 01/26/04 $26.94 C 456.00
STEC Simple Tech S 5,632 01/27/04 $6.25 01/26/04 $5.80 C -2,534.40
BLS Bellsouth L 348 01/22/04 $29.39 01/26/04 $29.96 C 198.36
PLAB Photronics S 848 01/26/04 $21.57 01/22/04 $21.20 C -313.76
AMR Amr L 1,677 01/22/04 $16.85 01/29/04 $16.80 C -83.85
NT Nortel Networks L 1,617 01/21/04 $6.83 01/22/04 $6.34 C -792.33
AKS Ak Steel L 1,850 01/21/04 $5.11 01/29/04 $4.90 C -388.50
KEA Keane L 468 01/20/04 $17.92 01/26/04 $17.90 C -9.36
OMC Omnicom S 108 01/21/04 $86.06 01/20/04 $86.62 C 60.48
FSH Fisher Scient S 254 01/26/04 $44.10 01/20/04 $43.28 C -208.28
MNS Msc Software L 1,236 01/15/04 $10.36 01/27/04 $10.70 C 420.24
RCL Royal Carib L 94 01/15/04 $38.92 01/26/04 $40.10 C 110.92
ROIA Radio One S 566 01/21/04 $19.28 01/15/04 $19.39 C 62.26
SPN Superi Ener Svcs L 887 01/15/04 $9.33 01/20/04 $9.46 C 115.31
KEA Keane S 537 01/20/04 $17.92 01/15/04 $17.70 C -118.14
RL Polo Ralph Laur S 407 01/20/04 $30.02 01/15/04 $28.50 C -618.64
RHI Robert Half L 141 01/14/04 $26.15 01/15/04 $25.95 C -28.20
CX Cemex Adr L 350 01/14/04 $27.54 01/15/04 $27.15 C -136.50
RCL Royal Carib L 814 01/14/04 $37.85 01/26/04 $40.10 C 1,831.50
CNMD Conmed S 510 01/15/04 $24.89 01/13/04 $24.99 C 51.00
SPLS Staples L 141 01/13/04 $25.90 01/14/04 $26.16 C 36.66
UL Unilever Plc Adr L 281 01/13/04 $39.00 01/15/04 $38.97 C -8.43
BC Brunswick L 246 01/13/04 $32.29 01/29/04 $35.40 C 765.06
TSFG South Finl Grp L 341 01/13/04 $27.74 01/14/04 $28.28 C 184.14
IRM Iron Mountain S 426 01/22/04 $41.35 01/12/04 $41.74 C 166.14
DLP Delta & Pineland S 338 01/15/04 $25.36 01/12/04 $24.91 C -152.10
IGN Ishares Trust L 838 01/12/04 $33.19 01/22/04 $33.70 C 427.38
MSFT Microsoft L 1,113 01/12/04 $27.57 01/14/04 $27.70 C 144.69
SSTI Silicon Storage L 301 01/09/04 $12.09 01/13/04 $12.16 C 21.07
ARRS Arris Group L 1,179 01/09/04 $9.35 01/13/04 $9.32 C -35.37
AES Aes L 800 01/09/04 $10.09 01/13/04 $9.96 C -104.00
PDS Precision Drill L 177 01/09/04 $47.97 01/12/04 $47.59 C -67.26
TDW Tidewater L 311 01/09/04 $30.08 01/13/04 $30.35 C 83.97
HBAN Huntington S 1,366 01/12/04 $22.14 01/09/04 $22.30 C 218.56
ISSI Integrated Silic L 201 01/08/04 $19.00 01/09/04 $18.10 C -180.90
RNWK Realnetworks L 4,979 01/08/04 $6.13 01/09/04 $6.12 C -49.79
ALXN Alexion Pharm L 706 01/07/04 $17.82 01/13/04 $18.07 C 176.50
SBUX Starbucks L 114 01/07/04 $33.68 01/08/04 $33.38 C -34.20
IRM Iron Mountain L 262 01/07/04 $42.00 01/09/04 $42.00 C 0.00
DLP Delta & Pineland L 324 01/07/04 $24.40 01/09/04 $24.85 C 145.80
MEOH Methanex S 2,749 01/08/04 $11.22 01/07/04 $11.16 C -164.94
AHS Amn Healthcare S 625 01/07/04 $17.87 01/06/04 $17.75 C -75.00
SWS Sws Group S 456 01/07/04 $17.93 01/06/04 $17.65 C -127.68
BUD Anheuser Busch L 547 01/06/04 $51.90 01/12/04 $50.82 C -590.76
UBB Unibanco Gdr L 148 01/05/04 $25.95 01/07/04 $25.92 C -4.44
GPT Greenpoint Fin S 243 01/09/04 $36.41 01/05/04 $35.67 C -179.82
ELNK Earthlink L 871 01/05/04 $11.02 01/09/04 $10.76 C -226.46
TTN Titan S 576 01/07/04 $21.76 01/02/04 $21.79 C 17.28
TMAR Trico Marine L 6,101 01/02/04 $1.80 01/06/04 $1.82 C 122.02
RMK Aramark Wrldwd L 301 01/02/04 $26.48 01/06/04 $26.70 C 66.22
LZ Lubrizol S 264 01/05/04 $32.33 01/02/04 $32.58 C 66.00
PMCS Pmc Sierra S 194 01/05/04 $20.35 12/31/03 $20.10 C -48.50
SYNA Synaptics S 772 01/02/04 $15.75 12/31/03 $14.98 C -594.44
COGN Cognos S 281 01/02/04 $30.63 12/31/03 $30.61 C -5.62
APPX Am Pharma Ptnrs L 286 12/31/03 $33.60 01/05/04 $33.52 C -22.88
FMBI First Midwest L 969 12/31/03 $32.43 01/07/04 $31.66 C -746.13
TE Teco Energy L 1,224 12/30/03 $14.39 01/12/04 $14.55 C 195.84
COLM Columbia Sptswr L 145 12/30/03 $55.22 01/02/04 $54.77 C -65.25
PGR Progressive Ohio L 152 12/29/03 $83.28 01/02/04 $82.40 C -133.76
TTIL Tti Team Telecom S 1,731 12/30/03 $4.83 12/29/03 $4.74 C -155.79
EMR Emerson Electric S 486 12/31/03 $64.75 12/29/03 $64.68 C -34.02
LQI La Quinta Pptys S 1,800 12/31/03 $6.41 12/26/03 $6.42 C 18.00
CARS Captl Automotive S 540 12/30/03 $32.70 12/26/03 $32.65 C -27.00
PDS Precision Drill S 190 12/29/03 $43.76 12/26/03 $43.47 C -55.10
AXTI Axt Inc L 2,854 12/26/03 $3.02 01/15/04 $4.07 C 2,996.70
GT Goodyear Tire L 3,580 12/26/03 $7.80 01/06/04 $7.94 C 501.20
UBB Unibanco Gdr S 524 12/29/03 $24.75 12/24/03 $24.48 C -141.48
SCS Steelcase S 828 12/26/03 $13.91 12/24/03 $13.93 C 16.56
OMC Omnicom S 202 12/26/03 $86.31 12/24/03 $86.68 C 74.74
TMAR Trico Marine S 5,197 12/26/03 $1.75 12/24/03 $1.67 C -415.76
IPXL Impax Labs L 598 12/24/03 $14.66 12/31/03 $14.39 C -161.46
EW Edwards Lifesci S 328 12/31/03 $30.08 12/24/03 $29.68 C -131.20
CNMD Conmed L 363 12/24/03 $23.52 12/26/03 $23.73 C 76.23
PR Price Comms S 2,276 12/29/03 $13.76 12/24/03 $13.79 C 68.28
SGU Star Gas Partner S 529 12/24/03 $24.11 12/23/03 $24.18 C 37.03
UPL Ultra Petroleum S 752 12/24/03 $23.55 12/23/03 $23.45 C -75.20
UB Unionbancal S 148 12/24/03 $56.90 12/23/03 $57.60 C 103.60
CERS Cerus L 2,244 12/23/03 $4.42 12/24/03 $4.35 C -157.08
UNP Union Pacific L 406 12/23/03 $68.61 12/26/03 $68.71 C 40.60
IRM Iron Mountain L 323 12/22/03 $39.96 12/23/03 $39.63 C -106.59
JILL J Jill Group L 307 12/22/03 $12.71 12/31/03 $12.71 C 0.00
KMX Circuit City Str L 273 12/22/03 $31.35 12/24/03 $31.21 C -38.22
DL Dial S 978 12/23/03 $28.43 12/22/03 $28.46 C 29.34
EMBT Embarcadero Tech L 735 12/19/03 $15.64 12/24/03 $15.69 C 36.75
FHCC First Health S 513 12/23/03 $19.30 12/19/03 $19.30 C 0.00
CK Crompton L 1,290 12/19/03 $6.61 12/22/03 $6.65 C 51.60
BVC Bay View Capital S 4,551 12/22/03 $6.10 12/19/03 $6.11 C 45.51
DF Dean Foods Co S 969 12/24/03 $32.64 12/19/03 $32.52 C -116.28
ASYT Asyst L 241 12/18/03 $16.21 12/22/03 $16.22 C 2.41
MNS Msc Software L 1,241 12/18/03 $9.12 12/19/03 $9.27 C 186.15
CBM Cambrex S 750 12/23/03 $25.56 12/18/03 $24.53 C -772.50
HRP Hrpt Properties S 837 12/19/03 $10.11 12/18/03 $10.15 C 33.48
RYAN Ryans Family S 1,798 12/19/03 $15.00 12/18/03 $15.23 C 413.54
SONC Sonic L 380 12/17/03 $29.70 12/18/03 $29.74 C 15.20
CHRS Charming Shoppes S 3,361 12/18/03 $5.32 12/17/03 $5.40 C 268.88
HRP Hrpt Properties S 983 12/19/03 $10.11 12/17/03 $10.10 C -9.83
GBP Gables Resident L 378 12/16/03 $33.35 12/22/03 $34.13 C 294.84
VRTX Vertex Pharm L 1,254 12/16/03 $9.05 12/17/03 $9.01 C -50.16
UFI Unifi L 3,000 12/16/03 $6.00 12/17/03 $6.05 C 150.00
SFI Istar Financial S 222 12/24/03 $38.93 12/16/03 $39.15 C 48.84
ASTSF Ase Test L 712 12/16/03 $13.90 12/17/03 $13.93 C 21.36
SWS Sws Group S 476 12/18/03 $17.98 12/16/03 $17.90 C -38.08
VNO Vornado Realty L 507 12/16/03 $55.55 12/18/03 $54.00 C -785.85
LUV Southwest Airls S 2,004 12/19/03 $15.96 12/16/03 $15.84 C -240.48
PCAR Paccar L 154 12/15/03 $81.15 12/16/03 $81.51 C 55.44
VVI Viad L 162 12/15/03 $23.95 12/18/03 $24.10 C 24.30
SWFT Swift Transport S 551 12/16/03 $20.33 12/15/03 $20.46 C 71.63
FSH Fisher Scient S 439 12/16/03 $40.56 12/15/03 $40.76 C 87.80
ASF Administaff L 506 12/15/03 $16.55 12/23/03 $16.95 C 202.40
GG Goldcorp S 549 12/16/03 $15.92 12/15/03 $16.97 C 576.45
TSFG South Finl Grp L 310 12/15/03 $27.53 12/16/03 $27.50 C -9.30
DYN Dynegy S 7,396 12/16/03 $3.95 12/15/03 $3.88 C -517.72
KLIC Kulicke & Soffa L 835 12/12/03 $14.51 12/15/03 $13.50 C -843.35
IDA Idacorp S 298 12/16/03 $29.75 12/12/03 $29.48 C -80.46
ACF Americredit L 695 12/12/03 $13.75 12/15/03 $13.41 C -236.30
TSO Tesoro Petroleum L 649 12/12/03 $13.64 12/15/03 $13.15 C -318.01
STE Steris L 1,417 12/12/03 $22.38 12/16/03 $22.40 C 28.34
ALK Alaska Airlines S 143 12/15/03 $25.93 12/11/03 $26.48 C 78.65
XLY Cycl Transport Sel Sec Spdr Fd S 593 12/15/03 $30.25 12/11/03 $30.22 C -17.79
MCH Millennium S 721 12/15/03 $11.90 12/11/03 $11.75 C -108.15
CNC Conseco L 304 12/11/03 $29.35 12/12/03 $29.10 C -76.00
LZ Lubrizol S 911 12/15/03 $30.63 12/11/03 $31.05 C 382.62
LMLP Lml Payment Sys S 708 12/11/03 $5.45 12/10/03 $5.41 C -28.32
CINF Cincinnati Fin L 214 12/10/03 $41.13 12/11/03 $41.62 C 104.86
SLR Solectron S 6,008 12/12/03 $5.64 12/10/03 $5.46 C -1,081.44
AAII Aaipharma S 246 12/10/03 $22.75 12/09/03 $19.16 C -883.14
CRE Carramerica Rlty L 401 12/09/03 $30.15 12/12/03 $30.17 C 8.02
IDCC Interdigit Comm S 995 12/11/03 $19.62 12/09/03 $18.82 C -796.00
MERX Merix S 534 12/12/03 $18.00 12/09/03 $17.94 C -29.37
ITW Illinois Tool S 392 12/10/03 $81.75 12/09/03 $82.71 C 376.32
AVA Avista S 266 12/09/03 $17.65 12/08/03 $17.69 C 10.64
SBUX Starbucks S 367 12/09/03 $31.66 12/08/03 $32.32 C 242.22
EV Eaton Vance S 493 12/09/03 $37.00 12/08/03 $37.49 C 241.57
UDI United Defense S 280 12/10/03 $31.16 12/08/03 $31.35 C 53.20
VTSS Vitesse Semicon S 4,290 12/11/03 $6.34 12/08/03 $6.47 C 557.70
PCL Plum Creek Timb Un L 167 12/05/03 $27.07 12/08/03 $28.15 C 180.36
CEN Ceridian S 553 12/08/03 $21.24 12/05/03 $21.34 C 55.30
PHTN Photon Dynamics S 232 12/11/03 $39.12 12/05/03 $37.77 C -312.97
ASTSF Ase Test S 624 12/12/03 $14.12 12/05/03 $14.11 C -6.24
UNP Union Pacific S 133 12/08/03 $65.34 12/05/03 $65.44 C 13.30
PX Praxair L 376 12/05/03 $72.80 12/08/03 $73.75 C 357.20
CCE Coca Cola Enter S 1,553 12/09/03 $21.28 12/05/03 $21.08 C -310.60
EXPD Expeditors L 483 12/04/03 $38.93 12/08/03 $38.25 C -328.44
CR Crane S 290 12/05/03 $29.87 12/04/03 $30.13 C 75.40
PRU Prudential Finl S 216 12/05/03 $40.32 12/04/03 $40.44 C 25.92
UN Unilever Nv L 545 12/04/03 $59.70 12/05/03 $60.05 C 190.75
PSS Payless Shoes S 1,304 12/04/03 $12.42 12/03/03 $13.42 C 1,304.00
IBC Interstate Baker S 709 12/15/03 $13.67 12/02/03 $15.69 C 1,432.18
TRI Triad Hospitals S 361 12/05/03 $33.61 12/02/03 $33.17 C -158.84
CNX Consol Energy L 416 12/02/03 $19.98 12/09/03 $23.06 C 1,281.28
GMT Gatx L 349 12/01/03 $25.10 12/05/03 $25.15 C 17.45
TOY Toys R Us L 748 12/01/03 $11.50 12/02/03 $11.11 C -291.72
ET E Trade Group L 793 12/01/03 $11.16 12/04/03 $11.01 C -118.95
TMA Thornburg Mtg L 413 11/28/03 $27.10 12/02/03 $26.94 C -66.08
AZR Aztar S 537 12/02/03 $22.21 11/28/03 $22.25 C 21.48
CK Crompton L 1,365 11/28/03 $6.05 12/01/03 $6.49 C 600.60
OMG Om Group L 1,102 11/28/03 $24.21 12/05/03 $24.86 C 716.30
BUD Anheuser Busch L 167 11/26/03 $52.40 12/01/03 $52.31 C -15.03
CMO Capstead L 540 11/26/03 $15.07 12/04/03 $16.16 C 588.60
AXE Anixter Intl L 359 11/26/03 $23.45 12/01/03 $23.95 C 179.50
GGP General Growth L 331 11/26/03 $79.65 11/28/03 $80.60 C 314.45
VSL Videsh Sanchar Adr L 1,404 11/25/03 $6.34 11/26/03 $6.26 C -112.32
TK Teekay Shipping S 177 11/26/03 $50.15 11/25/03 $48.80 C -238.95
LVLT Level 3 Comms L 4,901 11/25/03 $5.42 11/26/03 $5.38 C -196.04
ASTSF Ase Test L 320 11/24/03 $13.37 12/05/03 $14.11 C 236.80
EOP Equity Office L 431 11/24/03 $27.72 11/28/03 $27.73 C 4.31
PMCS Pmc Sierra L 404 11/24/03 $20.15 11/26/03 $20.14 C -4.04
DVN Devon Energy S 559 11/25/03 $49.10 11/24/03 $48.29 C -452.79
CEG Constell Energy L 856 11/24/03 $36.12 12/04/03 $38.00 C 1,609.28
SEPR Sepracor L 714 11/21/03 $23.05 12/03/03 $24.50 C 1,035.30
SFY Swift Energy L 582 11/21/03 $13.84 11/28/03 $14.19 C 203.70
INFY Infosys Tech Adr S 413 11/24/03 $81.36 11/21/03 $78.09 C -1,350.51
BN Banta S 296 11/28/03 $39.80 11/20/03 $38.76 C -307.84
CASY Caseys General S 550 11/25/03 $17.23 11/20/03 $16.70 C -291.50
CSG Cadbury Schwepp Adr L 314 11/20/03 $25.57 11/24/03 $25.90 C 103.62
FSH Fisher Scient L 218 11/20/03 $39.80 11/25/03 $39.60 C -43.60
NDSN Nordson L 254 11/20/03 $31.49 11/21/03 $31.70 C 53.34
TSA Sports Author S 889 11/21/03 $40.90 11/20/03 $38.60 C -2,044.70
NFX Newfield Explor L 286 11/19/03 $40.57 11/20/03 $40.15 C -120.12
GOLD Gold Fields Ltd Adr L 163 11/19/03 $27.04 11/24/03 $26.27 C -125.51
LU Lucent Tech L 3,025 11/19/03 $3.08 11/20/03 $3.04 C -121.00
HVT Haverty L 380 11/19/03 $20.92 11/20/03 $21.15 C 87.40
FLEX Flextronics Intl S 611 11/20/03 $14.31 11/19/03 $14.28 C -18.33
OMG Om Group L 371 11/19/03 $23.43 11/20/03 $21.54 C -701.19
OMI Owens & Minor S 1,632 11/20/03 $20.76 11/19/03 $20.90 C 228.48
TMA Thornburg Mtg S 432 11/24/03 $26.43 11/18/03 $27.04 C 263.52
CLHB Clean Harbors S 1,299 11/19/03 $6.35 11/18/03 $6.24 C -144.19
XEL Xcel Energy L 533 11/18/03 $15.96 11/19/03 $16.31 C 186.55
UPC Union Planters L 275 11/17/03 $33.78 11/19/03 $33.83 C 13.75
UB Unionbancal L 146 11/17/03 $55.10 11/18/03 $55.27 C 24.82
ADVS Advent Software S 502 11/19/03 $17.25 11/17/03 $17.31 C 30.12
BPFH Boston Pri Finl S 1,039 11/24/03 $25.56 11/17/03 $25.78 C 228.58
JRC Journal Register L 598 11/14/03 $19.77 11/19/03 $19.43 C -203.32
CRE Carramerica Rlty L 149 11/14/03 $29.76 11/19/03 $29.46 C -44.70
CDT Cable Design S 914 11/17/03 $9.85 11/14/03 $10.01 C 146.24
IMGN Immunogen L 1,858 11/14/03 $4.25 11/17/03 $4.35 C 185.80
CX Cemex Adr S 336 11/18/03 $25.38 11/14/03 $25.35 C -10.08
ANAD Anadigics S 4,306 11/19/03 $6.28 11/14/03 $7.10 C 3,530.92
TPC Triton Pcs Hldgs L 2,644 11/13/03 $4.63 11/18/03 $4.42 C -555.24
TNP Tsakos Energy L 513 11/13/03 $16.60 11/14/03 $16.60 C 0.00
ADVS Advent Software L 1,742 11/13/03 $18.06 11/14/03 $17.55 C -888.42
LMLP Lml Payment Sys S 2,283 11/14/03 $5.28 11/12/03 $5.23 C -114.15
JRC Journal Register S 220 11/14/03 $19.77 11/12/03 $20.00 C 50.60
ECIL Eci Telecom S 2,174 11/13/03 $6.25 11/12/03 $5.94 C -673.94
GCO Genesco S 740 11/21/03 $15.85 11/12/03 $19.05 C 2,368.00
CNET Cnet Networks Inc L 1,073 11/12/03 $7.75 11/14/03 $7.36 C -418.47
WOOF Vca Antech S 853 11/17/03 $29.90 11/12/03 $30.65 C 639.75
PLAB Photronics S 1,627 11/13/03 $19.75 11/12/03 $19.54 C -341.67
SFI Istar Financial S 311 11/12/03 $40.00 11/11/03 $39.19 C -251.91
DCN Dana S 828 11/12/03 $16.70 11/11/03 $16.15 C -455.40
OPNT Opnet Techs S 1,119 11/12/03 $14.38 11/11/03 $13.49 C -995.91
DUR Duke Enrgy 8% Un S 720 11/14/03 $13.75 11/11/03 $13.23 C -374.40
PLNR Planer Systems S 388 11/12/03 $23.26 11/11/03 $22.33 C -360.84
RQI Cohen & Steers L 498 11/11/03 $17.21 11/13/03 $17.09 C -59.76
RL Polo Ralph Laur L 1,082 11/11/03 $28.93 11/12/03 $29.38 C 486.90
HSC Harsco L 114 11/07/03 $39.31 11/12/03 $38.48 C -94.62
BBI Blockbuster S 524 11/11/03 $18.51 11/07/03 $18.35 C -83.84
KMG Kerr Mcgee L 211 11/07/03 $40.92 11/17/03 $41.16 C 50.64
AMD Adv Micro Dev L 908 11/06/03 $17.04 11/11/03 $16.62 C -381.36
BSTE Biosite L 378 11/06/03 $25.79 11/07/03 $25.43 C -136.08
CNET Cnet Networks Inc S 3,037 11/12/03 $7.75 11/06/03 $8.18 C 1,305.91
RRI Reliant Resource S 5,009 11/06/03 $5.20 11/05/03 $5.08 C -601.08
ASMI Asm Intl L 1,711 11/05/03 $18.62 11/11/03 $18.30 C -547.52
MERX Merix L 639 11/04/03 $19.97 11/11/03 $19.07 C -575.10
JNY Jones Apparel L 447 11/04/03 $34.37 11/06/03 $34.63 C 116.22
BBBY Bed Bath Beyond L 205 11/04/03 $43.01 11/11/03 $42.21 C -164.00
UN Unilever Nv S 431 11/05/03 $58.50 11/04/03 $58.73 C 99.13
DLX Deluxe L 778 11/04/03 $40.50 11/05/03 $40.94 C 342.32
JNPR Juniper Netwrks L 240 11/03/03 $18.55 11/07/03 $18.70 C 36.00
HBC Hsbc Adr S 113 11/04/03 $75.96 11/03/03 $76.76 C 90.40
ITW Illinois Tool S 118 11/07/03 $75.41 11/03/03 $74.22 C -140.42
TMR Meridian Rsc L 1,925 11/03/03 $3.99 11/11/03 $4.46 C 904.75
NT Nortel Networks L 5,645 11/03/03 $4.53 11/04/03 $4.49 C -225.80
HAS Hasbro L 200 10/31/03 $21.80 11/03/03 $22.27 C 94.00
AYI Acuity Brands S 475 11/06/03 $22.49 10/31/03 $21.50 C -470.25
BBX Bankatlantic S 523 11/03/03 $16.80 10/31/03 $16.79 C -5.23
RMBS Rambus S 319 11/03/03 $25.51 10/31/03 $24.79 C -230.00
GEG Global Power Eqp S 5,711 11/04/03 $6.30 10/31/03 $5.91 C -2,227.29
DUK Duke Energy L 860 10/30/03 $17.94 11/04/03 $17.86 C -68.80
WAG Walgreen S 292 10/31/03 $34.82 10/30/03 $34.86 C 11.68
RVT Royce Value Tr L 522 10/30/03 $16.85 11/03/03 $16.75 C -52.20
